﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POP Cardboard Display Stand Manufactuere &#187; Store Display stand</title>
	<atom:link href="http://www.cardboarddisplay.co/tag/store-display-stand/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cardboarddisplay.co</link>
	<description>Point of purchase display stands</description>
	<lastBuildDate>Sat, 09 Dec 2023 03:43:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Cardboard display for stationery,Two sides PDQ displays</title>
		<link>http://www.cardboarddisplay.co/cardboard-display-for-stationerytwo-sides-pdq-displays.html</link>
		<comments>http://www.cardboarddisplay.co/cardboard-display-for-stationerytwo-sides-pdq-displays.html#comments</comments>
		<pubDate>Tue, 15 Sep 2015 14:02:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cardboard Pallet Display]]></category>
		<category><![CDATA[Cardboard display for stationery]]></category>
		<category><![CDATA[China cardboard display stand]]></category>
		<category><![CDATA[counter display stand]]></category>
		<category><![CDATA[DVD display stand]]></category>
		<category><![CDATA[packaging box]]></category>
		<category><![CDATA[point of purchase display stand]]></category>
		<category><![CDATA[pop display stand]]></category>
		<category><![CDATA[retail display stand]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=527</guid>
		<description><![CDATA[Item:  Cardboard display for stationery Material: Paper, cardboard Printing:1C or 4C offset Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination Sizes: OEM or ODM Package: Individual or Multiple packed Leadtime: 3 days for sample and 12 days for mass production QTY: &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-528" alt="012" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/012.jpg" width="400" height="400" /></p>
<p>Item:  Cardboard display for stationery</p>
<p>Material: Paper, cardboard</p>
<p>Printing:1C or 4C offset</p>
<p>Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination</p>
<p>Sizes: OEM or ODM</p>
<p>Package: Individual or Multiple packed</p>
<p>Leadtime: 3 days for sample and 12 days for mass production</p>
<p>QTY: Small order is accepted.</p>
<p>Industry for Use: Supermarket,Chain Store,Grocery,C-store,Drup Store,</p>
<p>Convenient  Store,Mass Merchandiser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/cardboard-display-for-stationerytwo-sides-pdq-displays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumpbin display</title>
		<link>http://www.cardboarddisplay.co/dumpbin-display.html</link>
		<comments>http://www.cardboarddisplay.co/dumpbin-display.html#comments</comments>
		<pubDate>Tue, 01 Sep 2015 08:24:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cardboard Display Stand]]></category>
		<category><![CDATA[display stand]]></category>
		<category><![CDATA[dumpbin display]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=351</guid>
		<description><![CDATA[Item: Dumpbin display Material: Paper, cardboard Printing:1C or 4C offset Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination Sizes: OEM or ODM Package: Individual or Multiple packed Leadtime: 3 days for sample and 12 days for mass production QTY: Small order &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-352" alt="004" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/004.jpg" width="400" height="400" /></p>
<p>Item: Dumpbin display</p>
<p>Material: Paper, cardboard</p>
<p>Printing:1C or 4C offset</p>
<p>Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination</p>
<p>Sizes: OEM or ODM</p>
<p>Package: Individual or Multiple packed</p>
<p>Leadtime: 3 days for sample and 12 days for mass production</p>
<p>QTY: Small order is accepted.</p>
<p>Industry for Use: Supermarket,Chain Store,Grocery,C-store,Drup Store,</p>
<p>Convenient  Store,Mass Merchandiser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/dumpbin-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor display stand for pencils</title>
		<link>http://www.cardboarddisplay.co/floor-display-stand-for-pencils.html</link>
		<comments>http://www.cardboarddisplay.co/floor-display-stand-for-pencils.html#comments</comments>
		<pubDate>Tue, 15 Sep 2015 14:05:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Store Display stand]]></category>
		<category><![CDATA[China cardboard display stand]]></category>
		<category><![CDATA[counter display stand]]></category>
		<category><![CDATA[DVD display stand]]></category>
		<category><![CDATA[Floor display stand for pencils]]></category>
		<category><![CDATA[gift box]]></category>
		<category><![CDATA[packaging box]]></category>
		<category><![CDATA[point of purchase display stand]]></category>
		<category><![CDATA[pop display stand]]></category>
		<category><![CDATA[retail display stand]]></category>
		<category><![CDATA[stationery display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=530</guid>
		<description><![CDATA[Item:  Floor display stand for pencils Material: Paper, cardboard Printing:1C or 4C offset Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination Sizes: OEM or ODM Package: Individual or Multiple packed Leadtime: 3 days for sample and 12 days for mass production &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-531" alt="013" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/0131.jpg" width="400" height="400" /></p>
<p>Item:  Floor display stand for pencils</p>
<p>Material: Paper, cardboard</p>
<p>Printing:1C or 4C offset</p>
<p>Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination</p>
<p>Sizes: OEM or ODM</p>
<p>Package: Individual or Multiple packed</p>
<p>Leadtime: 3 days for sample and 12 days for mass production</p>
<p>QTY: Small order is accepted.</p>
<p>Industry for Use: Supermarket,Chain Store,Grocery,C-store,Drup Store,</p>
<p>Convenient  Store,Mass Merchandiser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/floor-display-stand-for-pencils.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidekick display</title>
		<link>http://www.cardboarddisplay.co/sidekick-display.html</link>
		<comments>http://www.cardboarddisplay.co/sidekick-display.html#comments</comments>
		<pubDate>Tue, 01 Sep 2015 08:39:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Store Display stand]]></category>
		<category><![CDATA[display standee]]></category>
		<category><![CDATA[retail display]]></category>
		<category><![CDATA[shopping rack]]></category>
		<category><![CDATA[sidekick display]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=354</guid>
		<description><![CDATA[Item: Sidekick display Material: Paper, cardboard Printing:1C or 4C offset Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination Sizes: OEM or ODM Package: Individual or Multiple packed Leadtime: 3 days for sample and 12 days for mass production QTY: Small order &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-355" alt="036" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/036.jpg" width="400" height="400" /></p>
<p>Item: Sidekick display</p>
<p>Material: Paper, cardboard</p>
<p>Printing:1C or 4C offset</p>
<p>Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination</p>
<p>Sizes: OEM or ODM</p>
<p>Package: Individual or Multiple packed</p>
<p>Leadtime: 3 days for sample and 12 days for mass production</p>
<p>QTY: Small order is accepted.</p>
<p>Industry for Use: Supermarket,Chain Store,Grocery,C-store,Drup Store,</p>
<p>Convenient  Store,Mass Merchandiser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/sidekick-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen cardboard display for LED bulbs</title>
		<link>http://www.cardboarddisplay.co/shenzhen-cardboard-display-for-led-bulbs.html</link>
		<comments>http://www.cardboarddisplay.co/shenzhen-cardboard-display-for-led-bulbs.html#comments</comments>
		<pubDate>Thu, 17 Sep 2015 10:58:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cardboard Floor Display]]></category>
		<category><![CDATA[acrylic display]]></category>
		<category><![CDATA[cardboard LED display]]></category>
		<category><![CDATA[display box]]></category>
		<category><![CDATA[display for LED lights]]></category>
		<category><![CDATA[floor display stand]]></category>
		<category><![CDATA[gift box]]></category>
		<category><![CDATA[Shenzhen cardboard display for LED bulbs]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=557</guid>
		<description><![CDATA[Item:  Cardboard display for LED bulbs Material: Paper, cardboard Printing:1C or 4C offset Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination Sizes: OEM or ODM Package: Individual or Multiple packed Leadtime: 3 days for sample and 12 days for mass production &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-558" alt="LED-Cardboard-Display" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/LED-Cardboard-Display.jpg" width="500" height="500" /></p>
<p>Item:  Cardboard display for LED bulbs</p>
<p>Material: Paper, cardboard</p>
<p>Printing:1C or 4C offset</p>
<p>Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination</p>
<p>Sizes: OEM or ODM</p>
<p>Package: Individual or Multiple packed</p>
<p>Leadtime: 3 days for sample and 12 days for mass production</p>
<p>QTY: Small order is accepted.</p>
<p>Industry for Use: Supermarket,Chain Store,Grocery,C-store,Drup Store,</p>
<p>Convenient  Store,Mass Merchandiser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/shenzhen-cardboard-display-for-led-bulbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of the V-day Parade</title>
		<link>http://www.cardboarddisplay.co/highlights-of-the-v-day-parade.html</link>
		<comments>http://www.cardboarddisplay.co/highlights-of-the-v-day-parade.html#comments</comments>
		<pubDate>Sat, 05 Sep 2015 09:50:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[70th Anniversary of Wwii News]]></category>
		<category><![CDATA[Cardboard Display Stand]]></category>
		<category><![CDATA[display stand]]></category>
		<category><![CDATA[hightlight of the V-day parade]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=357</guid>
		<description><![CDATA[Quoted from ChinaDaily Sept 3, 2015 09:00 President Xi welcomes guests President Xi welcomes guests Twenty-three heads of state and government leaders, including Russian President Vladimir Putin and South Korean President Park Geun-hye, attended the parade. 10:00 Military band performance, &#8230;]]></description>
				<content:encoded><![CDATA[<p>Quoted from ChinaDaily</p>
<p>Sept 3, 2015 09:00</p>
<p>President Xi welcomes guests President Xi welcomes guests Twenty-three heads of state and government leaders, including Russian President Vladimir Putin and South Korean President Park Geun-hye, attended the parade.</p>
<p><img class="alignnone size-full wp-image-358" alt="event1" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event1.jpg" width="880" height="401" /></p>
<p>10:00 Military band performance, gun salute and flag raising Military band performance, gun salute and flag raising Some 1,300 members of the PLA Chorus performed alongside the Military Band for the first time, including around 100 female performers.</p>
<p><img class="alignnone size-full wp-image-359" alt="event2" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event2.jpg" width="880" height="401" /></p>
<p>10:06 Xi delivers speech, inspects troops Xi delivers speech, inspects troops It was the first time that Xi Jinping had observed troops as the country&#8217;s top leader and delivered a speech atop the Tian&#8217;anmen Rostrum.</p>
<p><img class="alignnone size-full wp-image-360" alt="event3" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event3.jpg" width="880" height="401" /></p>
<p>10:45 Air flag guard formation Air flag guard formation Twenty helicopters formed the number 70 to mark the 70th anniversary of the victory. It was the first time a commemorative number had been formed in any military parade.</p>
<p><img class="alignnone size-full wp-image-361" alt="event4" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event4.jpg" width="880" height="401" /></p>
<p>10:48 Formations of veterans in vehicles Formations of veterans in vehicles It was the first time that veterans had joined a parade. Veterans include both the Communist Party of China (CPC) and the Kuomintang who fought against invading Japanese soldiers.</p>
<p><img class="alignnone size-full wp-image-362" alt="event5" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event5.jpg" width="880" height="401" /></p>
<p>10:50 Foot formations Foot formations Ten foot formations of the People&#8217;s Liberation Army were named after the most famous army units during the War of Resistance against the Japanese Aggression.</p>
<p><img class="alignnone size-full wp-image-363" alt="event6" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event6.jpg" width="880" height="401" /></p>
<p>10:58 Foreign troops Foreign troops Nearly 1,000 foreign soldiers from 17 countries participated in the parade and it was the first time China had invited foreign troops to attend a parade since 1949.</p>
<p><img class="alignnone size-full wp-image-364" alt="event7" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event7.jpg" width="880" height="401" /></p>
<p>11:05 Armament formations Armament formations Dongfeng-21D, nicknamed the “aircraft carrier killer” and the latest variant of the DF-21 medium-range ballistic missile system, is reportedly capable of hitting an aircraft carrier within a range of 1,500 km.</p>
<p><img class="alignnone size-full wp-image-365" alt="event8" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event8.jpg" width="880" height="401" /></p>
<p>11:27 Air echelons Air echelons Nicknamed &#8220;Flying Shark,&#8221; J-15 is China&#8217;s first -generation multi-purpose carrier-borne fighter jet, with the capability to carry out various tasks.</p>
<p><img class="alignnone size-full wp-image-366" alt="event9" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event9.jpg" width="880" height="401" /></p>
<p>11:40 Doves and balloons Doves and balloons Seventy thousand doves were released over Tian&#8217;anmen Square followed by 70,000 balloons.</p>
<p><img class="alignnone size-full wp-image-367" alt="event10" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event10.jpg" width="880" height="401" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/highlights-of-the-v-day-parade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cereal display stand</title>
		<link>http://www.cardboarddisplay.co/cereal-display-stand.html</link>
		<comments>http://www.cardboarddisplay.co/cereal-display-stand.html#comments</comments>
		<pubDate>Mon, 21 Sep 2015 08:35:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cereal display stand]]></category>
		<category><![CDATA[Grocery display stand]]></category>
		<category><![CDATA[Lamptop Cardboard display stand]]></category>
		<category><![CDATA[point of purchase advertising]]></category>
		<category><![CDATA[retail display stand]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=600</guid>
		<description><![CDATA[Lamptop Cardboard Display Co.,LTD. can design and make different kinds of store displays for different stuffs promotions. For example: Cereal display Displays are an essential tool in the Cereal category, with Cereals nearly twice as likely to be selected from &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-355" alt="036" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/036.jpg" width="400" height="400" /></p>
<p>Lamptop Cardboard Display Co.,LTD. can design and make different kinds of store displays for different stuffs promotions.</p>
<p>For example: Cereal display</p>
<p>Displays are an essential tool in the Cereal category, with Cereals nearly twice as likely to be selected from displays than other products in Grocery.  The implementation of endcaps are especially important in Mass as they remind shoppers of Cereal products and lead to higher impulse reactions, and an increase in purchase rates. In the Grocery channel, displays only appear to spur impulse purchasing and product experimentation in Mass. Displays may work to increase purchase share overall in Grocery, but they serve a more dedicated role in Mass by encouraging conversion of promotional and new Cereal products.</p>
<p>All cardboard display can be designed to fit your products and can be printed on your own artworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/cereal-display-stand.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cardboard display rack for Coffees</title>
		<link>http://www.cardboarddisplay.co/cardboard-display-rack-for-coffees.html</link>
		<comments>http://www.cardboarddisplay.co/cardboard-display-rack-for-coffees.html#comments</comments>
		<pubDate>Tue, 08 Sep 2015 09:14:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cardboard Display Stand]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Display rack for Coffees]]></category>
		<category><![CDATA[display shelf]]></category>
		<category><![CDATA[display standee]]></category>
		<category><![CDATA[pos retail display]]></category>
		<category><![CDATA[sidekick display]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=395</guid>
		<description><![CDATA[Item: Cardboard display rack for Coffees Material: Paper, cardboard Printing:1C or 4C offset Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination Sizes: OEM or ODM Package: Individual or Multiple packed Leadtime: 3 days for sample and 12 days for mass production &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-396" alt="010" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/010.jpg" width="400" height="400" /></p>
<p>Item: Cardboard display rack for Coffees</p>
<p>Material: Paper, cardboard</p>
<p>Printing:1C or 4C offset</p>
<p>Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination</p>
<p>Sizes: OEM or ODM</p>
<p>Package: Individual or Multiple packed</p>
<p>Leadtime: 3 days for sample and 12 days for mass production</p>
<p>QTY: Small order is accepted.</p>
<p>Industry for Use: Supermarket,Chain Store,Grocery,C-store,Drup Store,</p>
<p>Convenient  Store,Mass Merchandiser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/cardboard-display-rack-for-coffees.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retail display stand for Starbucks Coffees</title>
		<link>http://www.cardboarddisplay.co/retail-display-stand-for-starbucks-coffees.html</link>
		<comments>http://www.cardboarddisplay.co/retail-display-stand-for-starbucks-coffees.html#comments</comments>
		<pubDate>Tue, 29 Sep 2015 07:54:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cardboard Display Shelf]]></category>
		<category><![CDATA[counter display]]></category>
		<category><![CDATA[Dumpbin display stand]]></category>
		<category><![CDATA[floor display stand]]></category>
		<category><![CDATA[merchandiser display stand]]></category>
		<category><![CDATA[pallet display stand]]></category>
		<category><![CDATA[pop display stand]]></category>
		<category><![CDATA[Retail display stand for Starbucks Coffees]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=678</guid>
		<description><![CDATA[Type:Retail display stand for Starbucks Coffees Structure &#38; Graphic Design Customized, OEM or ODM Size Customized to the product size and product-arrangement Recyclable Material Strong paper, corrugated cardboard, kraft paper, artpaper, plastic,ect. Printing Digital printing, offset printing, flexo printing, matt printing Surface Treatment Glossy/Matte Film Lamination, Varnish Coating, UV Coating, Oil Coating, etc. MOQ 100sets or small quantity is also available. Sample Lead Time 1-3 days Production Lead Time 10 -15 days Packaging Flat pack or assemble pack at your most convenience Accessories Assembling manual, metal,Hooks or plastic accessories if necessary. Usage &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-679" alt="041" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/0411.jpg" width="400" height="400" /></p>
<p><strong>Type:Retail display stand for Starbucks Coffees</strong></p>
<table>
<tbody>
<tr>
<td width="212" height="26">Structure &amp; Graphic Design</td>
<td width="494" height="26">Customized, OEM or ODM</td>
</tr>
<tr>
<td width="212" height="26">Size</td>
<td width="494" height="26">Customized to the product size and product-arrangement</td>
</tr>
<tr>
<td width="212" height="26">Recyclable Material</td>
<td width="494" height="26">Strong paper, corrugated cardboard, kraft paper, artpaper, plastic,ect.</td>
</tr>
<tr>
<td width="212" height="26">Printing</td>
<td width="494" height="26">Digital printing, offset printing, flexo printing, matt printing</td>
</tr>
<tr>
<td width="212" height="26">Surface Treatment</td>
<td width="494" height="26">Glossy/Matte Film Lamination, Varnish Coating, UV Coating, Oil Coating, etc.</td>
</tr>
<tr>
<td width="212" height="26">MOQ</td>
<td width="494" height="26">100sets or small quantity is also available.</td>
</tr>
<tr>
<td width="212" height="26">Sample Lead Time</td>
<td width="494" height="26">1-3 days</td>
</tr>
<tr>
<td width="212" height="26">Production Lead Time</td>
<td width="494" height="26">10 -15 days</td>
</tr>
<tr>
<td width="212" height="26">Packaging</td>
<td width="494" height="26">Flat pack or assemble pack at your most convenience</td>
</tr>
<tr>
<td width="212" height="26">Accessories</td>
<td width="494" height="26">Assembling manual, metal,Hooks or plastic accessories if necessary.</td>
</tr>
<tr>
<td width="212" height="26">Usage</td>
<td width="494" height="26">Exhibitions, Supermarkets, Chain stores, Shops, Advertising and Promotions.</td>
</tr>
<tr>
<td width="212" height="26">Delivery Term</td>
<td width="494" height="26">EXW, FOB, CIF.</td>
</tr>
<tr>
<td width="212" height="26">Shipping</td>
<td width="494" height="26">Express, Air or Sea</td>
</tr>
<tr>
<td width="212" height="26">Payment</td>
<td width="494" height="26">T/T, L/C, Western Union.</td>
</tr>
<tr>
<td width="212" height="26">Payment Term</td>
<td width="494" height="26">40% deposit, balance before shipment.</td>
</tr>
</tbody>
</table>
<p><strong>What our displays used for?</strong></p>
<p>1) Can be used for normal products’ selling and promoting</p>
<p>2) Can be used for brand promotion</p>
<p>3) Can be used for big store/chain store/supermarket/shopping mall promoting</p>
<p>4) Can be used for new products’ Promotion planning in the market</p>
<div id="ali-anchor-AliPostDhMb-9dihh" data-section-title="Product Description" data-section="AliPostDhMb-9dihh">
<p><strong>Advantage:</strong></p>
<p>1. Perfect to build and enhance the image of clients’ companies;</p>
<p>2. Professional sales in Promotional activities or in big day;</p>
<p>3. Eye catching;</p>
<p>4. Graphics &amp; structural design can be offered.</p>
<p>5. 100% recyckable, green environmental protection</p>
<p>6. strong and sturdy structure, durable, bumping-proof  and bearing press</p>
<p>7. easy-assembling, saving shiping cost</p>
<p>8. advertise and promote products and brand value</p>
<p><strong>Steps of production:</strong></p>
<p>1) Send us your requirements for display, such as idea, sketch, picture.<br />
2) Advise your product information, such as product size, unit weight, target quantity on each display, target market.<br />
3) Our professional designer will send display sketch for your approval, and send you die cut drawing for your artwork design.</p>
<p>4)A  digital printing sample will be sent to you to approve.</p>
<p>5)We will begin mass production after you confirm the sample.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/retail-display-stand-for-starbucks-coffees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hook display stand,Happy halloween,gifts display,toys display</title>
		<link>http://www.cardboarddisplay.co/hook-display-stand-halloweengifts-displayto.html</link>
		<comments>http://www.cardboarddisplay.co/hook-display-stand-halloweengifts-displayto.html#comments</comments>
		<pubDate>Fri, 11 Sep 2015 13:12:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Store Display stand]]></category>
		<category><![CDATA[gifts display]]></category>
		<category><![CDATA[Halloween display stand]]></category>
		<category><![CDATA[Happy halloween]]></category>
		<category><![CDATA[Hook display stand]]></category>
		<category><![CDATA[retail display stand]]></category>
		<category><![CDATA[toys display]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=440</guid>
		<description><![CDATA[Item:  Halloween display stand Material: Paper, cardboard Printing:1C or 4C offset Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination Sizes: OEM or ODM Package: Individual or Multiple packed Leadtime: 3 days for sample and 12 days for mass production QTY: Small &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-441" alt="003" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/003.jpg" width="400" height="400" /></p>
<p>Item:  Halloween display stand</p>
<p>Material: Paper, cardboard</p>
<p>Printing:1C or 4C offset</p>
<p>Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination</p>
<p>Sizes: OEM or ODM</p>
<p>Package: Individual or Multiple packed</p>
<p>Leadtime: 3 days for sample and 12 days for mass production</p>
<p>QTY: Small order is accepted.</p>
<p>Industry for Use: Supermarket,Chain Store,Grocery,C-store,Drup Store,</p>
<p>Convenient  Store,Mass Merchandiser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/hook-display-stand-halloweengifts-displayto.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China custom cardboard display tree for stuffs promotion</title>
		<link>http://www.cardboarddisplay.co/china-custom-cardboard-display-tree-for-stuffs-promotion.html</link>
		<comments>http://www.cardboarddisplay.co/china-custom-cardboard-display-tree-for-stuffs-promotion.html#comments</comments>
		<pubDate>Tue, 29 Sep 2015 08:05:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cardboard Pallet Display]]></category>
		<category><![CDATA[China custom cardboard display tree for stuffs promotion]]></category>
		<category><![CDATA[counter display]]></category>
		<category><![CDATA[Dumpbin display stand]]></category>
		<category><![CDATA[floor display stand]]></category>
		<category><![CDATA[merchandiser display stand]]></category>
		<category><![CDATA[pallet display stand]]></category>
		<category><![CDATA[pop display stand]]></category>
		<category><![CDATA[Retail display stand for Starbucks Coffees]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=687</guid>
		<description><![CDATA[Type:China custom cardboard display tree for stuffs promotion Structure &#38; Graphic Design Customized, OEM or ODM Size Customized to the product size and product-arrangement Recyclable Material Strong paper, corrugated cardboard, kraft paper, artpaper, plastic,ect. Printing Digital printing, offset printing, flexo printing, matt printing Surface Treatment Glossy/Matte Film Lamination, Varnish Coating, UV Coating, Oil Coating, etc. MOQ 100sets or small quantity is also available. Sample Lead Time 1-3 days Production Lead Time 10 -15 days Packaging Flat pack or assemble pack at your most convenience Accessories &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-688" alt="044" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/0441.jpg" width="400" height="400" /></p>
<p><strong>Type:China custom cardboard display tree for stuffs promotion</strong></p>
<table>
<tbody>
<tr>
<td width="212" height="26">Structure &amp; Graphic Design</td>
<td width="494" height="26">Customized, OEM or ODM</td>
</tr>
<tr>
<td width="212" height="26">Size</td>
<td width="494" height="26">Customized to the product size and product-arrangement</td>
</tr>
<tr>
<td width="212" height="26">Recyclable Material</td>
<td width="494" height="26">Strong paper, corrugated cardboard, kraft paper, artpaper, plastic,ect.</td>
</tr>
<tr>
<td width="212" height="26">Printing</td>
