﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POP Cardboard Display Stand Manufactuere &#187; Blog</title>
	<atom:link href="http://www.cardboarddisplay.co/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cardboarddisplay.co</link>
	<description>Point of purchase display stands</description>
	<lastBuildDate>Sat, 09 Dec 2023 03:43:50 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>The Advertising Design and Display stores POP</title>
		<link>http://www.cardboarddisplay.co/the-advertising-design-and-display-stores-pop.html</link>
		<comments>http://www.cardboarddisplay.co/the-advertising-design-and-display-stores-pop.html#comments</comments>
		<pubDate>Sun, 30 Aug 2015 14:37:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poing of purchase sale display]]></category>
		<category><![CDATA[POP advertising]]></category>
		<category><![CDATA[POS stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=313</guid>
		<description><![CDATA[POP advertising,also known as &#8220;point of sale advertising,&#8221; is in one of may forms of advertising,which features guided,fast,direct,terminal,application in many fields,particularly in shopping malls. Its forms not only wide variety,but species is extremely wide,the designs and displays have provided,the main &#8230;]]></description>
				<content:encoded><![CDATA[<p>POP advertising,also known as &#8220;point of sale advertising,&#8221; is in one of may forms of advertising,which features guided,fast,direct,terminal,application in many fields,particularly in shopping malls. Its forms not only wide variety,but species is extremely wide,the designs and displays have provided,the main commericial purposes is leading customers and an active market. The business of light without advertisements,the essential for modern living and to pop the development of the development of space of the present stage of design and advertising pop the question of the analysis and make some corresponding strategies,One point is the advertising pop show and design. At present,though the advertising pop still exsit some problem of design and dsiplay,but we should see the advertising to pop the interests of merchant,with the further opening and economic development,our advertising pop in the developed gradually move to maturity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/the-advertising-design-and-display-stores-pop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of the V-day Parade</title>
		<link>http://www.cardboarddisplay.co/highlights-of-the-v-day-parade.html</link>
		<comments>http://www.cardboarddisplay.co/highlights-of-the-v-day-parade.html#comments</comments>
		<pubDate>Sat, 05 Sep 2015 09:50:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[70th Anniversary of Wwii News]]></category>
		<category><![CDATA[Cardboard Display Stand]]></category>
		<category><![CDATA[display stand]]></category>
		<category><![CDATA[hightlight of the V-day parade]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=357</guid>
		<description><![CDATA[Quoted from ChinaDaily Sept 3, 2015 09:00 President Xi welcomes guests President Xi welcomes guests Twenty-three heads of state and government leaders, including Russian President Vladimir Putin and South Korean President Park Geun-hye, attended the parade. 10:00 Military band performance, &#8230;]]></description>
				<content:encoded><![CDATA[<p>Quoted from ChinaDaily</p>
<p>Sept 3, 2015 09:00</p>
<p>President Xi welcomes guests President Xi welcomes guests Twenty-three heads of state and government leaders, including Russian President Vladimir Putin and South Korean President Park Geun-hye, attended the parade.</p>
<p><img class="alignnone size-full wp-image-358" alt="event1" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event1.jpg" width="880" height="401" /></p>
<p>10:00 Military band performance, gun salute and flag raising Military band performance, gun salute and flag raising Some 1,300 members of the PLA Chorus performed alongside the Military Band for the first time, including around 100 female performers.</p>
<p><img class="alignnone size-full wp-image-359" alt="event2" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event2.jpg" width="880" height="401" /></p>
<p>10:06 Xi delivers speech, inspects troops Xi delivers speech, inspects troops It was the first time that Xi Jinping had observed troops as the country&#8217;s top leader and delivered a speech atop the Tian&#8217;anmen Rostrum.</p>
<p><img class="alignnone size-full wp-image-360" alt="event3" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event3.jpg" width="880" height="401" /></p>
<p>10:45 Air flag guard formation Air flag guard formation Twenty helicopters formed the number 70 to mark the 70th anniversary of the victory. It was the first time a commemorative number had been formed in any military parade.</p>
<p><img class="alignnone size-full wp-image-361" alt="event4" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event4.jpg" width="880" height="401" /></p>
<p>10:48 Formations of veterans in vehicles Formations of veterans in vehicles It was the first time that veterans had joined a parade. Veterans include both the Communist Party of China (CPC) and the Kuomintang who fought against invading Japanese soldiers.</p>
<p><img class="alignnone size-full wp-image-362" alt="event5" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event5.jpg" width="880" height="401" /></p>
<p>10:50 Foot formations Foot formations Ten foot formations of the People&#8217;s Liberation Army were named after the most famous army units during the War of Resistance against the Japanese Aggression.</p>
<p><img class="alignnone size-full wp-image-363" alt="event6" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event6.jpg" width="880" height="401" /></p>
<p>10:58 Foreign troops Foreign troops Nearly 1,000 foreign soldiers from 17 countries participated in the parade and it was the first time China had invited foreign troops to attend a parade since 1949.</p>
<p><img class="alignnone size-full wp-image-364" alt="event7" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event7.jpg" width="880" height="401" /></p>
<p>11:05 Armament formations Armament formations Dongfeng-21D, nicknamed the “aircraft carrier killer” and the latest variant of the DF-21 medium-range ballistic missile system, is reportedly capable of hitting an aircraft carrier within a range of 1,500 km.</p>
<p><img class="alignnone size-full wp-image-365" alt="event8" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event8.jpg" width="880" height="401" /></p>
<p>11:27 Air echelons Air echelons Nicknamed &#8220;Flying Shark,&#8221; J-15 is China&#8217;s first -generation multi-purpose carrier-borne fighter jet, with the capability to carry out various tasks.</p>
<p><img class="alignnone size-full wp-image-366" alt="event9" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event9.jpg" width="880" height="401" /></p>
<p>11:40 Doves and balloons Doves and balloons Seventy thousand doves were released over Tian&#8217;anmen Square followed by 70,000 balloons.</p>
<p><img class="alignnone size-full wp-image-367" alt="event10" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/event10.jpg" width="880" height="401" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/highlights-of-the-v-day-parade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardboard display rack for Coffees</title>
		<link>http://www.cardboarddisplay.co/cardboard-display-rack-for-coffees.html</link>
		<comments>http://www.cardboarddisplay.co/cardboard-display-rack-for-coffees.html#comments</comments>
		<pubDate>Tue, 08 Sep 2015 09:14:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cardboard Display Stand]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Display rack for Coffees]]></category>
		<category><![CDATA[display shelf]]></category>
		<category><![CDATA[display standee]]></category>
		<category><![CDATA[pos retail display]]></category>
		<category><![CDATA[sidekick display]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=395</guid>
		<description><![CDATA[Item: Cardboard display rack for Coffees Material: Paper, cardboard Printing:1C or 4C offset Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination Sizes: OEM or ODM Package: Individual or Multiple packed Leadtime: 3 days for sample and 12 days for mass production &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-396" alt="010" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/010.jpg" width="400" height="400" /></p>
<p>Item: Cardboard display rack for Coffees</p>
<p>Material: Paper, cardboard</p>
<p>Printing:1C or 4C offset</p>
<p>Finished: Varnish Coating,UV Coating,Oil Lamination,Glossy lamination,Matt lamination</p>
<p>Sizes: OEM or ODM</p>
<p>Package: Individual or Multiple packed</p>
<p>Leadtime: 3 days for sample and 12 days for mass production</p>
<p>QTY: Small order is accepted.</p>
<p>Industry for Use: Supermarket,Chain Store,Grocery,C-store,Drup Store,</p>
<p>Convenient  Store,Mass Merchandiser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/cardboard-display-rack-for-coffees.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cereal display stand</title>
		<link>http://www.cardboarddisplay.co/cereal-display-stand.html</link>
		<comments>http://www.cardboarddisplay.co/cereal-display-stand.html#comments</comments>
		<pubDate>Mon, 21 Sep 2015 08:35:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cereal display stand]]></category>
		<category><![CDATA[Grocery display stand]]></category>
		<category><![CDATA[Lamptop Cardboard display stand]]></category>
		<category><![CDATA[point of purchase advertising]]></category>
		<category><![CDATA[retail display stand]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=600</guid>
		<description><![CDATA[Lamptop Cardboard Display Co.,LTD. can design and make different kinds of store displays for different stuffs promotions. For example: Cereal display Displays are an essential tool in the Cereal category, with Cereals nearly twice as likely to be selected from &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-355" alt="036" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/036.jpg" width="400" height="400" /></p>
<p>Lamptop Cardboard Display Co.,LTD. can design and make different kinds of store displays for different stuffs promotions.</p>
<p>For example: Cereal display</p>
<p>Displays are an essential tool in the Cereal category, with Cereals nearly twice as likely to be selected from displays than other products in Grocery.  The implementation of endcaps are especially important in Mass as they remind shoppers of Cereal products and lead to higher impulse reactions, and an increase in purchase rates. In the Grocery channel, displays only appear to spur impulse purchasing and product experimentation in Mass. Displays may work to increase purchase share overall in Grocery, but they serve a more dedicated role in Mass by encouraging conversion of promotional and new Cereal products.</p>
<p>All cardboard display can be designed to fit your products and can be printed on your own artworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/cereal-display-stand.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Snacks display stand-Merchants Promotion</title>
		<link>http://www.cardboarddisplay.co/snacks-display-stand-merchants-promotion.html</link>
		<comments>http://www.cardboarddisplay.co/snacks-display-stand-merchants-promotion.html#comments</comments>
		<pubDate>Mon, 21 Sep 2015 09:44:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China Printing Factory]]></category>
		<category><![CDATA[Good Design Retail Floor Cardboard Display]]></category>
		<category><![CDATA[Snacks display stand Custom Cardboard Display]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=618</guid>
		<description><![CDATA[To promote the sale of snacks,it is much better to make a cardboard display stand. The special design with colorful artwork is the great marketing solution for stuffs promotions. Salty Snack purchases are highly brand dependent as planning rates differ &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-619" alt="Chips display" src="http://www.cardboarddisplay.co/wp-content/uploads/2015/09/Chips-display.jpg" width="509" height="1007" /></p>
<p>To promote the sale of snacks,it is much better to make a cardboard display stand. The special design with colorful artwork is the great marketing solution for stuffs promotions.</p>
<p>Salty Snack purchases are highly brand dependent as planning rates differ by brand, with the popularity of the brand possibly tied to its average planning rates. The three most popular brands of Salty Snacks—the PepsiCo, Snyder’s-Lance and Diamond family of brands—are more likely to be planned than lesser known brands. Although National Brands dominate the Salty Snacks category, one in five potential purchases are Private Labels. Salty Snack Private Labels are especially likely to be impulse purchase in Mass Merchant. Hence, advertising the reduced prices of Private Labels while guaranteeing an equal level of quality might be especially effective in store, and especially in Mass Merchants.</p>
<p>The range of our products include:</p>
<p>Paper display stand, Cardboard Display, Point of Sale Displays, Cardboard Floor Displays,</p>
<p>Corrugated Hook Displays, Dump Bins, Sidekick Displays, Pallet Displays,</p>
<p>Counter Display Boxes, POP Standee, Totem/Lama Stand, Retail Packaging etc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/snacks-display-stand-merchants-promotion.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do you do custom part design?</title>
		<link>http://www.cardboarddisplay.co/do-you-do-custom-part-design.html</link>
		<comments>http://www.cardboarddisplay.co/do-you-do-custom-part-design.html#comments</comments>
		<pubDate>Fri, 04 Dec 2015 08:43:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cardboard display]]></category>
		<category><![CDATA[display unit]]></category>
		<category><![CDATA[POP advertising]]></category>
		<category><![CDATA[pos display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=757</guid>
		<description><![CDATA[Absolutely! We got our start in the POP business with our custom display products and we have over 25 years experience solving tough display problems practically and inexpensively.]]></description>
				<content:encoded><![CDATA[<p>Absolutely! We got our start in the POP business with our custom display products and we have over 25 years experience solving tough display problems practically and inexpensively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/do-you-do-custom-part-design.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So how does the design process work for a custom pop display, where do I start?</title>
		<link>http://www.cardboarddisplay.co/so-how-does-the-design-process-work-for-a-custom-pop-display-where-do-i-start.html</link>
		<comments>http://www.cardboarddisplay.co/so-how-does-the-design-process-work-for-a-custom-pop-display-where-do-i-start.html#comments</comments>
		<pubDate>Fri, 04 Dec 2015 08:48:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[China display stand]]></category>
		<category><![CDATA[GuangDong cardboard display]]></category>
		<category><![CDATA[pop display stand]]></category>
		<category><![CDATA[Shenzhen display factory]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=759</guid>
		<description><![CDATA[First, determine the amount of product to be displayed and stored on the retail display and determine your budget if you haven&#8217;t already done so. If you are working with a specific retailer, find out if they have any size &#8230;]]></description>
				<content:encoded><![CDATA[<p>First, determine the amount of product to be displayed and stored on the retail display and determine your budget if you haven&#8217;t already done so. If you are working with a specific retailer, find out if they have any size or other restrictions that would apply. Have an idea on the graphics you would like to use and where. With this information you can talk to one of our designers and we can get started on your custom point of purchase display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/so-how-does-the-design-process-work-for-a-custom-pop-display-where-do-i-start.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do POP retail store displays really work?</title>
		<link>http://www.cardboarddisplay.co/do-pop-retail-store-displays-really-work.html</link>
		<comments>http://www.cardboarddisplay.co/do-pop-retail-store-displays-really-work.html#comments</comments>
		<pubDate>Fri, 04 Dec 2015 08:55:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[acrylic display stand]]></category>
		<category><![CDATA[cardboard display]]></category>
		<category><![CDATA[counter display]]></category>
		<category><![CDATA[merchandiser display]]></category>
		<category><![CDATA[POP retail store display]]></category>
		<category><![CDATA[retail display]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=762</guid>
		<description><![CDATA[YES! Point-of-purchase (POP) advertising is more important than ever before for today&#8217;s retailers. Studies by POPAI &#8220;Point of Purchase Advertising International&#8221; reveal the following: About 70 percent of all brand purchase decisions are made in-store. In store sales have increased &#8230;]]></description>
				<content:encoded><![CDATA[<p align="left">YES! Point-of-purchase (POP) advertising is more important than ever before for today&#8217;s retailers. Studies by POPAI &#8220;Point of Purchase Advertising International&#8221; reveal the following:</p>
<ul>
<li>About 70 percent of all brand purchase decisions are made in-store.</li>
<li>In store sales have increased as much as 65% when P.O.P materials are used.</li>
<li>Cost-per-thousand of P.O.P advertising is close to that of out-of-home advertising, or radio, which is about half the cost of TV advertising.</li>
</ul>
<p align="left">PCi&#8217;s analysis of the POPAI C-Store data for one category found that one brand consistently used standard stock materials, while another actively used custom P.O.P. The custom P.O.P delivered a 28% sales lift, while standard materials generated a 13% lift, a 2:1 advantage in favor of custom materials. These results were consistent across multiple materials and messages.</p>
<table width="500" border="0" cellpadding="0">
<tbody>
<tr>
<td colspan="6">
<p align="center"><b>Custom P.O.P vs. Standard P.O.P Materials</b><b><br />
Alcoholic Beverage Category</b></p>
</td>
<td rowspan="3" width="22%">
<p align="center"><b><i>2x the Lift of<br />
Standard Materials</i></b></p>
</td>
</tr>
<tr>
<td colspan="6"></td>
</tr>
<tr>
<td colspan="6">
<p align="center"><b>% Sales Lifts when P.O.P&#8230;</b></p>
</td>
</tr>
<tr>
<td width="12%">
<p align="center">How made?</p>
</td>
<td width="8%">
<p align="center">Brand</p>
</td>
<td width="15%">
<p align="center">Sign/Banner</p>
</td>
<td width="14%">
<p align="center">Brand/ Logo</p>
</td>
<td width="14%">
<p align="center">Retail Price</p>
</td>
<td width="15%">
<p align="center">Product Photo</p>
</td>
<td></td>
</tr>
<tr>
<td>
<p align="center"><b>Custom</b></p>
</td>
<td>
<p align="center"><b>A</b></p>
</td>
<td>
<p align="center"><b>31%</b></p>
</td>
<td>
<p align="center"><b>30%</b></p>
</td>
<td>
<p align="center"><b>26%</b></p>
</td>
<td>
<p align="center"><b>23%</b></p>
</td>
<td>
<p align="right"><b>Custom Avg. = 28%</b></p>
</td>
</tr>
<tr>
<td>
<p align="center">Standard</p>
</td>
<td>
<p align="center">B</p>
</td>
<td>
<p align="center">11%</p>
</td>
<td>
<p align="center">11%</p>
</td>
<td>
<p align="center">12%</p>
</td>
<td>
<p align="center">19%</p>
</td>
<td>
<p align="right">Standard Avg. = 13%</p>
</td>
</tr>
<tr>
<td colspan="7">
<p align="center">Source: In-Store Advertising Becomes a Measured Medium: Convenience Stores ©2003, <b>POPA</b></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/do-pop-retail-store-displays-really-work.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sales promotion</title>
		<link>http://www.cardboarddisplay.co/sales-promotion.html</link>
		<comments>http://www.cardboarddisplay.co/sales-promotion.html#comments</comments>
		<pubDate>Fri, 04 Dec 2015 08:59:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[custom display]]></category>
		<category><![CDATA[high quality display]]></category>
		<category><![CDATA[point of purchase display]]></category>
		<category><![CDATA[pop display]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=765</guid>
		<description><![CDATA[Sales promotion is one of the seven aspects of the promotional mix. (The other six parts of the promotional mix are advertising,personal selling, direct marketing, publicity/public relations, corporate image and exhibitions.) Media and non-media marketing communication are employed for a pre-determined, limited time to increase consumer demand, stimulate &#8230;]]></description>
				<content:encoded><![CDATA[<p><b>Sales promotion</b> is one of the seven aspects of the <a href="http://en.wikipedia.org/wiki/Promotional_mix">promotional mix</a>. (The other six parts of the promotional mix are <a href="http://en.wikipedia.org/wiki/Advertising">advertising</a>,<a href="http://en.wikipedia.org/wiki/Sales">personal selling</a>, <a href="http://en.wikipedia.org/wiki/Direct_marketing">direct marketing</a>, <a href="http://en.wikipedia.org/wiki/Publicity">publicity</a>/<a href="http://en.wikipedia.org/wiki/Public_relations">public relations</a>, <a href="http://en.wikipedia.org/wiki/Corporate_image">corporate image</a> and <a href="http://en.wikipedia.org/wiki/Exhibitions">exhibitions</a>.) Media and non-media marketing communication are employed for a pre-determined, limited time to increase consumer demand, stimulate market demand or improve product availability. Examples include <a href="http://en.wikipedia.org/wiki/Competition">contests</a>, <a href="http://en.wikipedia.org/wiki/Coupon">coupons</a>, <a href="http://en.wikipedia.org/wiki/Freebie_marketing">freebies</a>, <a href="http://en.wikipedia.org/wiki/Loss_leader">loss leaders</a>, <a href="http://en.wikipedia.org/wiki/Point_of_purchase">point of purchase</a> displays, <a href="http://en.wikipedia.org/wiki/Premium_(marketing)">premiums</a>,<a href="http://en.wikipedia.org/wiki/Prize_(marketing)">prizes</a>, <a href="http://en.wikipedia.org/wiki/Product_sample">product samples</a>, and <a href="http://en.wikipedia.org/wiki/Rebate_(marketing)">rebates</a></p>
<p>Sales promotions can be directed at either the <a href="http://en.wikipedia.org/wiki/Customer">customer</a>, sales staff, or <a href="http://en.wikipedia.org/wiki/Distribution_(business)">distribution</a> channel members (such as <a href="http://en.wikipedia.org/wiki/Retailer">retailers</a>). Sales promotions targeted at the <a href="http://en.wikipedia.org/wiki/Consumer">consumer</a> are called <b>consumer sales promotions</b>. Sales promotions targeted at retailers and<a href="http://en.wikipedia.org/wiki/Wholesalers">wholesale</a> are called <b>trade sales promotions</b>. Some sale promotions, particularly ones with unusual methods, are considered<a href="http://en.wikipedia.org/wiki/Gimmicks">gimmicks</a> by many.</p>
<p>Sales promotion includes several communications activities that attempt to provide added value or incentives to consumers, wholesalers, retailers, or other organizational customers to stimulate immediate sales. These efforts can attempt to stimulate product interest, trial, or purchase. Examples of devices used in sales promotion include coupons, samples, premiums, point-of-purchase (POP) displays, contests, rebates, and sweepstakes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/sales-promotion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of sale display</title>
		<link>http://www.cardboarddisplay.co/point-of-sale-display.html</link>
		<comments>http://www.cardboarddisplay.co/point-of-sale-display.html#comments</comments>
		<pubDate>Fri, 04 Dec 2015 09:05:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cardboard Display Stand]]></category>
		<category><![CDATA[Point of sale display]]></category>
		<category><![CDATA[promotional display]]></category>
		<category><![CDATA[retail display]]></category>
		<category><![CDATA[Store Display stand]]></category>

		<guid isPermaLink="false">http://www.cardboarddisplay.co/?p=767</guid>
		<description><![CDATA[A point-of-sale display (POS) is a specialized form of sales promotion that is found near, on, or next to a checkout counter (the &#8220;point of sale&#8220;) and the previous conveyor belt. They are intended to draw the customers&#8217; attraction to products, which may be new &#8230;]]></description>
				<content:encoded><![CDATA[<p>A <b>point-of-sale display</b> (POS) is a specialized form of <a href="http://en.wikipedia.org/wiki/Sales_promotion">sales promotion</a> that is found near, on, or next to a checkout counter (the &#8220;<a href="http://en.wikipedia.org/wiki/Point_of_sale">point of sale</a>&#8220;) and the previous <a href="http://en.wikipedia.org/wiki/Conveyor_belt">conveyor belt</a>. They are intended to draw the customers&#8217; attraction to products, which may be new products, or on special offer, and are also used to promote special events, e.g. seasonal or holiday-time sales. POS displays can include <a href="http://en.wikipedia.org/w/index.php?title=Shelf_edging&amp;action=edit&amp;redlink=1">shelf edging</a>, <a href="http://en.wikipedia.org/w/index.php?title=Dummy_pack&amp;action=edit&amp;redlink=1">dummy packs</a>, display packs, <a href="http://en.wikipedia.org/wiki/Display_stand">display stands</a>, <a href="http://en.wikipedia.org/wiki/Mobile_(sculpture)">mobiles</a>, <a href="http://en.wikipedia.org/wiki/Poster">posters</a>, and <a href="http://en.wikipedia.org/wiki/Banner">banners</a>. POS can also refer to systems used to record transactions between the customer and the commerce.</p>
<p>&nbsp;</p>
<p>Usually, in smaller retail outlets, POS displays are supplied by the manufacturer of the products, and also sited, restocked and maintained by one of their regular salespersons. However, this is less common in large <a href="http://en.wikipedia.org/wiki/Supermarket">supermarkets</a> as they can control the activities of their suppliers due to their large purchasing power, and prefer to use their own material designed to be consistent with their corporate theming and store layout.<sup><a href="http://en.wikipedia.org/wiki/Point_of_sale_display#cite_note-2">[2]</a></sup></p>
<p>Common items that may appear in POS displays year-round are <a href="http://en.wikipedia.org/wiki/Battery_(electricity)">batteries</a>, <a href="http://en.wikipedia.org/wiki/Soft_drink">soft drinks</a>, <a href="http://en.wikipedia.org/wiki/Candy">candy</a>, <a href="http://en.wikipedia.org/wiki/Chewing_gum">chewing gum</a>, <a href="http://en.wikipedia.org/wiki/Magazine">magazines</a>, <a href="http://en.wikipedia.org/wiki/Comics">comics</a>,<a href="http://en.wikipedia.org/wiki/Tobacco">tobacco</a>, and <a href="http://en.wikipedia.org/wiki/CD-R">writable CDs</a> and <a href="http://en.wikipedia.org/wiki/DVD">DVDs</a>. These displays are also useful in <a href="http://en.wikipedia.org/wiki/Outlet_store">outlets</a> with limited floor space, as there tends to be much wasted space around counters.</p>
<p>The displays are normally covered with branding for the product they are trying to sell, and are made out of cardboard or<a href="http://en.wikipedia.org/wiki/Foamboard">foamboard</a>, and/or a covering over a plastic or <a href="http://en.wikipedia.org/wiki/Polymethyl_methacrylate">Perspex/Plexiglass</a> stand, all intended to be easily replaceable and disposable. This allows designers to make full use of color and printing to make the display visually appealing. Some displays are fixed or non-disposable; these may include lighting to make the display more visible and may also contain a cooler, e.g. for drinks or ice cream. Some are no more than a metal basket, with no design on the outside, simply showing a price; these types of display are easier to refill.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/point-of-sale-display.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How long does it take to set up a Cardboard Display?</title>
		<link>http://www.cardboarddisplay.co/product-name-with-keywords-no-more-than-45-characters-19.html</link>
		<comments>http://www.cardboarddisplay.co/product-name-with-keywords-no-more-than-45-characters-19.html#comments</comments>
		<pubDate>Wed, 18 Jun 2014 10:12:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Custom cardboard display stand]]></category>
		<category><![CDATA[floor display]]></category>
		<category><![CDATA[pallet display]]></category>
		<category><![CDATA[PDQ box]]></category>

		<guid isPermaLink="false">http://www.posacrylicdispLay.com/?p=201</guid>
		<description><![CDATA[Our display requires &#8220;no tools&#8221; and are easy to assemble.They can take up to 5 minutes to set-up.]]></description>
				<content:encoded><![CDATA[<p>Our display requires &#8220;no tools&#8221; and are easy to assemble.They can take up to 5 minutes to set-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardboarddisplay.co/product-name-with-keywords-no-more-than-45-characters-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrylic adaptability to temperature</title>
		<link>http://www.cardboarddisplay.co/product-name-with-keywords-no-more-than-45-characters-18.html</link>
		<comments>http://www.cardboarddisplay.co/product-name-with-keywords-no-more-than-45-characters-18.html#comments</comments>
		<pubDate>Wed, 18 Jun 2014 10:12:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Acrylic cigarette display]]></category>
		<category><![CDATA[acrylic display stand]]></category>

		<guid isPermaLink="false">http://www.posacrylicdispLay.com/?p=202</guid>
